= readRDS(gzcon(url('https://assets.datacamp.com/production/repositories/34/datasets/b3c1036d9a60a9dfe0f99051d2474a54f76055ea/weather.rds'))) weather
Libraries
library(readr)
library(dplyr)
library(lubridate)
library(stringr)
library(installr)
library(tidyr)
Warning message:
"package 'tidyr' was built under R version 3.6.3"
# Verify that weather is a data.frame
class(weather)
# Check the dimensions
dim(weather)
# View the column names
names(weather)
- 286
- 35
- 'X'
- 'year'
- 'month'
- 'measure'
- 'X1'
- 'X2'
- 'X3'
- 'X4'
- 'X5'
- 'X6'
- 'X7'
- 'X8'
- 'X9'
- 'X10'
- 'X11'
- 'X12'
- 'X13'
- 'X14'
- 'X15'
- 'X16'
- 'X17'
- 'X18'
- 'X19'
- 'X20'
- 'X21'
- 'X22'
- 'X23'
- 'X24'
- 'X25'
- 'X26'
- 'X27'
- 'X28'
- 'X29'
- 'X30'
- 'X31'
We’ve confirmed that the object is a data frame with 286 rows and 35 columns.
Summarize the data
Next up is to look at some summaries of the data. This is where functions like str()
, glimpse()
from dplyr, and summary()
come in handy.
# View the structure of the data
str(weather)
# Look at the structure using dplyr's glimpse()
glimpse(weather)
# View a summary of the data
summary(weather)
'data.frame': 286 obs. of 35 variables:
$ X : int 1 2 3 4 5 6 7 8 9 10 ...
$ year : int 2014 2014 2014 2014 2014 2014 2014 2014 2014 2014 ...
$ month : int 12 12 12 12 12 12 12 12 12 12 ...
$ measure: chr "Max.TemperatureF" "Mean.TemperatureF" "Min.TemperatureF" "Max.Dew.PointF" ...
$ X1 : chr "64" "52" "39" "46" ...
$ X2 : chr "42" "38" "33" "40" ...
$ X3 : chr "51" "44" "37" "49" ...
$ X4 : chr "43" "37" "30" "24" ...
$ X5 : chr "42" "34" "26" "37" ...
$ X6 : chr "45" "42" "38" "45" ...
$ X7 : chr "38" "30" "21" "36" ...
$ X8 : chr "29" "24" "18" "28" ...
$ X9 : chr "49" "39" "29" "49" ...
$ X10 : chr "48" "43" "38" "45" ...
$ X11 : chr "39" "36" "32" "37" ...
$ X12 : chr "39" "35" "31" "28" ...
$ X13 : chr "42" "37" "32" "28" ...
$ X14 : chr "45" "39" "33" "29" ...
$ X15 : chr "42" "37" "32" "33" ...
$ X16 : chr "44" "40" "35" "42" ...
$ X17 : chr "49" "45" "41" "46" ...
$ X18 : chr "44" "40" "36" "34" ...
$ X19 : chr "37" "33" "29" "25" ...
$ X20 : chr "36" "32" "27" "30" ...
$ X21 : chr "36" "33" "30" "30" ...
$ X22 : chr "44" "39" "33" "39" ...
$ X23 : chr "47" "45" "42" "45" ...
$ X24 : chr "46" "44" "41" "46" ...
$ X25 : chr "59" "52" "44" "58" ...
$ X26 : chr "50" "44" "37" "31" ...
$ X27 : chr "52" "45" "38" "34" ...
$ X28 : chr "52" "46" "40" "42" ...
$ X29 : chr "41" "36" "30" "26" ...
$ X30 : chr "30" "26" "22" "10" ...
$ X31 : chr "30" "25" "20" "8" ...
Rows: 286
Columns: 35
$ X <int> 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, ...
$ year <int> 2014, 2014, 2014, 2014, 2014, 2014, 2014, 2014, 2014, 2014,...
$ month <int> 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,...
$ measure <chr> "Max.TemperatureF", "Mean.TemperatureF", "Min.TemperatureF"...
$ X1 <chr> "64", "52", "39", "46", "40", "26", "74", "63", "52", "30.4...
$ X2 <chr> "42", "38", "33", "40", "27", "17", "92", "72", "51", "30.7...
$ X3 <chr> "51", "44", "37", "49", "42", "24", "100", "79", "57", "30....
$ X4 <chr> "43", "37", "30", "24", "21", "13", "69", "54", "39", "30.5...
$ X5 <chr> "42", "34", "26", "37", "25", "12", "85", "66", "47", "30.6...
$ X6 <chr> "45", "42", "38", "45", "40", "36", "100", "93", "85", "30....
$ X7 <chr> "38", "30", "21", "36", "20", "-3", "92", "61", "29", "30.6...
$ X8 <chr> "29", "24", "18", "28", "16", "3", "92", "70", "47", "30.77...
$ X9 <chr> "49", "39", "29", "49", "41", "28", "100", "93", "86", "30....
$ X10 <chr> "48", "43", "38", "45", "39", "37", "100", "95", "89", "29....
$ X11 <chr> "39", "36", "32", "37", "31", "27", "92", "87", "82", "29.8...
$ X12 <chr> "39", "35", "31", "28", "27", "25", "85", "75", "64", "29.8...
$ X13 <chr> "42", "37", "32", "28", "26", "24", "75", "65", "55", "29.8...
$ X14 <chr> "45", "39", "33", "29", "27", "25", "82", "68", "53", "29.9...
$ X15 <chr> "42", "37", "32", "33", "29", "27", "89", "75", "60", "30.1...
$ X16 <chr> "44", "40", "35", "42", "36", "30", "96", "85", "73", "30.1...
$ X17 <chr> "49", "45", "41", "46", "41", "32", "100", "85", "70", "29....
$ X18 <chr> "44", "40", "36", "34", "30", "26", "89", "73", "57", "29.8...
$ X19 <chr> "37", "33", "29", "25", "22", "20", "69", "63", "56", "30.1...
$ X20 <chr> "36", "32", "27", "30", "24", "20", "89", "79", "69", "30.3...
$ X21 <chr> "36", "33", "30", "30", "27", "25", "85", "77", "69", "30.3...
$ X22 <chr> "44", "39", "33", "39", "34", "25", "89", "79", "69", "30.4...
$ X23 <chr> "47", "45", "42", "45", "42", "37", "100", "91", "82", "30....
$ X24 <chr> "46", "44", "41", "46", "44", "41", "100", "98", "96", "30....
$ X25 <chr> "59", "52", "44", "58", "43", "29", "100", "75", "49", "29....
$ X26 <chr> "50", "44", "37", "31", "29", "28", "70", "60", "49", "30.1...
$ X27 <chr> "52", "45", "38", "34", "31", "29", "70", "60", "50", "30.2...
$ X28 <chr> "52", "46", "40", "42", "35", "27", "76", "65", "53", "29.9...
$ X29 <chr> "41", "36", "30", "26", "20", "10", "64", "51", "37", "30.2...
$ X30 <chr> "30", "26", "22", "10", "4", "-6", "50", "38", "26", "30.36...
$ X31 <chr> "30", "25", "20", "8", "5", "1", "57", "44", "31", "30.32",...
X year month measure
Min. : 1.00 Min. :2014 Min. : 1.000 Length:286
1st Qu.: 72.25 1st Qu.:2015 1st Qu.: 4.000 Class :character
Median :143.50 Median :2015 Median : 7.000 Mode :character
Mean :143.50 Mean :2015 Mean : 6.923
3rd Qu.:214.75 3rd Qu.:2015 3rd Qu.:10.000
Max. :286.00 Max. :2015 Max. :12.000
X1 X2 X3 X4
Length:286 Length:286 Length:286 Length:286
Class :character Class :character Class :character Class :character
Mode :character Mode :character Mode :character Mode :character
X5 X6 X7 X8
Length:286 Length:286 Length:286 Length:286
Class :character Class :character Class :character Class :character
Mode :character Mode :character Mode :character Mode :character
X9 X10 X11 X12
Length:286 Length:286 Length:286 Length:286
Class :character Class :character Class :character Class :character
Mode :character Mode :character Mode :character Mode :character
X13 X14 X15 X16
Length:286 Length:286 Length:286 Length:286
Class :character Class :character Class :character Class :character
Mode :character Mode :character Mode :character Mode :character
X17 X18 X19 X20
Length:286 Length:286 Length:286 Length:286
Class :character Class :character Class :character Class :character
Mode :character Mode :character Mode :character Mode :character
X21 X22 X23 X24
Length:286 Length:286 Length:286 Length:286
Class :character Class :character Class :character Class :character
Mode :character Mode :character Mode :character Mode :character
X25 X26 X27 X28
Length:286 Length:286 Length:286 Length:286
Class :character Class :character Class :character Class :character
Mode :character Mode :character Mode :character Mode :character
X29 X30 X31
Length:286 Length:286 Length:286
Class :character Class :character Class :character
Mode :character Mode :character Mode :character
Now that we have a pretty good feel for how the table is structured, we’ll take a look at some real observations!
Take a closer look
After understanding the structure of the data and looking at some brief summaries, it often helps to preview the actual data. The functions head()
and tail()
allow us to view the top and bottom rows of the data, respectively.
# View first 6 rows
head(weather)
# View first 15 rows
head(weather, n=15)
# View the last 6 rows
tail(weather)
# View the last 10 rows
tail(weather, n=10)
X | year | month | measure | X1 | X2 | X3 | X4 | X5 | X6 | ... | X22 | X23 | X24 | X25 | X26 | X27 | X28 | X29 | X30 | X31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 | 12 | Max.TemperatureF | 64 | 42 | 51 | 43 | 42 | 45 | ... | 44 | 47 | 46 | 59 | 50 | 52 | 52 | 41 | 30 | 30 |
2 | 2014 | 12 | Mean.TemperatureF | 52 | 38 | 44 | 37 | 34 | 42 | ... | 39 | 45 | 44 | 52 | 44 | 45 | 46 | 36 | 26 | 25 |
3 | 2014 | 12 | Min.TemperatureF | 39 | 33 | 37 | 30 | 26 | 38 | ... | 33 | 42 | 41 | 44 | 37 | 38 | 40 | 30 | 22 | 20 |
4 | 2014 | 12 | Max.Dew.PointF | 46 | 40 | 49 | 24 | 37 | 45 | ... | 39 | 45 | 46 | 58 | 31 | 34 | 42 | 26 | 10 | 8 |
5 | 2014 | 12 | MeanDew.PointF | 40 | 27 | 42 | 21 | 25 | 40 | ... | 34 | 42 | 44 | 43 | 29 | 31 | 35 | 20 | 4 | 5 |
6 | 2014 | 12 | Min.DewpointF | 26 | 17 | 24 | 13 | 12 | 36 | ... | 25 | 37 | 41 | 29 | 28 | 29 | 27 | 10 | -6 | 1 |
X | year | month | measure | X1 | X2 | X3 | X4 | X5 | X6 | ... | X22 | X23 | X24 | X25 | X26 | X27 | X28 | X29 | X30 | X31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 | 12 | Max.TemperatureF | 64 | 42 | 51 | 43 | 42 | 45 | ... | 44 | 47 | 46 | 59 | 50 | 52 | 52 | 41 | 30 | 30 |
2 | 2014 | 12 | Mean.TemperatureF | 52 | 38 | 44 | 37 | 34 | 42 | ... | 39 | 45 | 44 | 52 | 44 | 45 | 46 | 36 | 26 | 25 |
3 | 2014 | 12 | Min.TemperatureF | 39 | 33 | 37 | 30 | 26 | 38 | ... | 33 | 42 | 41 | 44 | 37 | 38 | 40 | 30 | 22 | 20 |
4 | 2014 | 12 | Max.Dew.PointF | 46 | 40 | 49 | 24 | 37 | 45 | ... | 39 | 45 | 46 | 58 | 31 | 34 | 42 | 26 | 10 | 8 |
5 | 2014 | 12 | MeanDew.PointF | 40 | 27 | 42 | 21 | 25 | 40 | ... | 34 | 42 | 44 | 43 | 29 | 31 | 35 | 20 | 4 | 5 |
6 | 2014 | 12 | Min.DewpointF | 26 | 17 | 24 | 13 | 12 | 36 | ... | 25 | 37 | 41 | 29 | 28 | 29 | 27 | 10 | -6 | 1 |
7 | 2014 | 12 | Max.Humidity | 74 | 92 | 100 | 69 | 85 | 100 | ... | 89 | 100 | 100 | 100 | 70 | 70 | 76 | 64 | 50 | 57 |
8 | 2014 | 12 | Mean.Humidity | 63 | 72 | 79 | 54 | 66 | 93 | ... | 79 | 91 | 98 | 75 | 60 | 60 | 65 | 51 | 38 | 44 |
9 | 2014 | 12 | Min.Humidity | 52 | 51 | 57 | 39 | 47 | 85 | ... | 69 | 82 | 96 | 49 | 49 | 50 | 53 | 37 | 26 | 31 |
10 | 2014 | 12 | Max.Sea.Level.PressureIn | 30.45 | 30.71 | 30.4 | 30.56 | 30.68 | 30.42 | ... | 30.4 | 30.31 | 30.13 | 29.96 | 30.16 | 30.22 | 29.99 | 30.22 | 30.36 | 30.32 |
11 | 2014 | 12 | Mean.Sea.Level.PressureIn | 30.13 | 30.59 | 30.07 | 30.33 | 30.59 | 30.24 | ... | 30.35 | 30.23 | 29.9 | 29.63 | 30.11 | 30.14 | 29.87 | 30.12 | 30.32 | 30.25 |
12 | 2014 | 12 | Min.Sea.Level.PressureIn | 30.01 | 30.4 | 29.87 | 30.09 | 30.45 | 30.16 | ... | 30.3 | 30.16 | 29.55 | 29.47 | 29.99 | 30.03 | 29.77 | 30 | 30.23 | 30.13 |
13 | 2014 | 12 | Max.VisibilityMiles | 10 | 10 | 10 | 10 | 10 | 10 | ... | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
14 | 2014 | 12 | Mean.VisibilityMiles | 10 | 8 | 5 | 10 | 10 | 4 | ... | 10 | 5 | 1 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
15 | 2014 | 12 | Min.VisibilityMiles | 10 | 2 | 1 | 10 | 5 | 0 | ... | 4 | 1 | 0 | 1 | 10 | 10 | 10 | 10 | 10 | 10 |
X | year | month | measure | X1 | X2 | X3 | X4 | X5 | X6 | ... | X22 | X23 | X24 | X25 | X26 | X27 | X28 | X29 | X30 | X31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | 281 | 2015 | 12 | Mean.Wind.SpeedMPH | 6 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
282 | 282 | 2015 | 12 | Max.Gust.SpeedMPH | 17 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
283 | 283 | 2015 | 12 | PrecipitationIn | 0.14 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
284 | 284 | 2015 | 12 | CloudCover | 7 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
285 | 285 | 2015 | 12 | Events | Rain | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
286 | 286 | 2015 | 12 | WindDirDegrees | 109 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
X | year | month | measure | X1 | X2 | X3 | X4 | X5 | X6 | ... | X22 | X23 | X24 | X25 | X26 | X27 | X28 | X29 | X30 | X31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | 277 | 2015 | 12 | Max.VisibilityMiles | 10 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
278 | 278 | 2015 | 12 | Mean.VisibilityMiles | 8 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
279 | 279 | 2015 | 12 | Min.VisibilityMiles | 1 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
280 | 280 | 2015 | 12 | Max.Wind.SpeedMPH | 15 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
281 | 281 | 2015 | 12 | Mean.Wind.SpeedMPH | 6 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
282 | 282 | 2015 | 12 | Max.Gust.SpeedMPH | 17 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
283 | 283 | 2015 | 12 | PrecipitationIn | 0.14 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
284 | 284 | 2015 | 12 | CloudCover | 7 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
285 | 285 | 2015 | 12 | Events | Rain | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
286 | 286 | 2015 | 12 | WindDirDegrees | 109 | NA | NA | NA | NA | NA | ... | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Let’s tidy the data
Column names are values
The weather
dataset suffers from one of the five most common symptoms of messy data: column names are values. In particular, the column names X1-X31
represent days of the month, which should really be values of a new variable called day
.
The tidyr package provides the gather()
function for exactly this scenario.
gather(df, time, val, t1:t3)
gather()
allows us to select multiple columns to be gathered by using the:
operator.
# Gather the columns
<- gather(weather, day, value, X1:X31, na.rm = TRUE)
weather2
# View the head
head(weather2)
X | year | month | measure | day | value |
---|---|---|---|---|---|
1 | 2014 | 12 | Max.TemperatureF | X1 | 64 |
2 | 2014 | 12 | Mean.TemperatureF | X1 | 52 |
3 | 2014 | 12 | Min.TemperatureF | X1 | 39 |
4 | 2014 | 12 | Max.Dew.PointF | X1 | 46 |
5 | 2014 | 12 | MeanDew.PointF | X1 | 40 |
6 | 2014 | 12 | Min.DewpointF | X1 | 26 |
Values are variable names
Our data suffer from a second common symptom of messy data: values are variable names. Specifically, values in the measure
column should be variables (i.e. column names) in our dataset.
The spread()
function from tidyr is designed to help with this.
spread(df2, time, val)
# First remove column of row names
<- weather2[, -1]
without_x
# Spread the data
<- spread(without_x, measure, value)
weather3
# View the head
head(weather3)
year | month | day | CloudCover | Events | Max.Dew.PointF | Max.Gust.SpeedMPH | Max.Humidity | Max.Sea.Level.PressureIn | Max.TemperatureF | ... | Mean.VisibilityMiles | Mean.Wind.SpeedMPH | MeanDew.PointF | Min.DewpointF | Min.Humidity | Min.Sea.Level.PressureIn | Min.TemperatureF | Min.VisibilityMiles | PrecipitationIn | WindDirDegrees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 12 | X1 | 6 | Rain | 46 | 29 | 74 | 30.45 | 64 | ... | 10 | 13 | 40 | 26 | 52 | 30.01 | 39 | 10 | 0.01 | 268 |
2014 | 12 | X10 | 8 | Rain | 45 | 29 | 100 | 29.58 | 48 | ... | 3 | 13 | 39 | 37 | 89 | 29.43 | 38 | 1 | 0.28 | 357 |
2014 | 12 | X11 | 8 | Rain-Snow | 37 | 28 | 92 | 29.81 | 39 | ... | 7 | 13 | 31 | 27 | 82 | 29.44 | 32 | 1 | 0.02 | 230 |
2014 | 12 | X12 | 7 | Snow | 28 | 21 | 85 | 29.88 | 39 | ... | 10 | 11 | 27 | 25 | 64 | 29.81 | 31 | 7 | T | 286 |
2014 | 12 | X13 | 5 | 28 | 23 | 75 | 29.86 | 42 | ... | 10 | 12 | 26 | 24 | 55 | 29.78 | 32 | 10 | T | 298 | |
2014 | 12 | X14 | 4 | 29 | 20 | 82 | 29.91 | 45 | ... | 10 | 10 | 27 | 25 | 53 | 29.78 | 33 | 10 | 0.00 | 306 |
This dataset is looking much better already!
Prepare the data for analysis
Clean up dates
Now that the weather dataset adheres to tidy data principles, the next step is to prepare it for analysis. We’ll start by combining the year
, month
, and day
columns and recoding the resulting character column as a date
. We can use a combination of base R, stringr, and lubridate to accomplish this task.
# Remove X's from day column
$day <- str_replace(weather3$day, 'X', '')
weather3
# Unite the year, month, and day columns
<- unite(weather3, date, year, month, day, sep = "-")
weather4
# Convert date column to proper date format using lubridates's ymd()
$date <- ymd(weather4$date)
weather4
# Rearrange columns using dplyr's select()
<- select(weather4, date, Events, CloudCover:WindDirDegrees)
weather5
# View the head of weather5
head(weather5)
date | Events | CloudCover | Max.Dew.PointF | Max.Gust.SpeedMPH | Max.Humidity | Max.Sea.Level.PressureIn | Max.TemperatureF | Max.VisibilityMiles | Max.Wind.SpeedMPH | ... | Mean.VisibilityMiles | Mean.Wind.SpeedMPH | MeanDew.PointF | Min.DewpointF | Min.Humidity | Min.Sea.Level.PressureIn | Min.TemperatureF | Min.VisibilityMiles | PrecipitationIn | WindDirDegrees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-12-01 | Rain | 6 | 46 | 29 | 74 | 30.45 | 64 | 10 | 22 | ... | 10 | 13 | 40 | 26 | 52 | 30.01 | 39 | 10 | 0.01 | 268 |
2014-12-10 | Rain | 8 | 45 | 29 | 100 | 29.58 | 48 | 10 | 23 | ... | 3 | 13 | 39 | 37 | 89 | 29.43 | 38 | 1 | 0.28 | 357 |
2014-12-11 | Rain-Snow | 8 | 37 | 28 | 92 | 29.81 | 39 | 10 | 21 | ... | 7 | 13 | 31 | 27 | 82 | 29.44 | 32 | 1 | 0.02 | 230 |
2014-12-12 | Snow | 7 | 28 | 21 | 85 | 29.88 | 39 | 10 | 16 | ... | 10 | 11 | 27 | 25 | 64 | 29.81 | 31 | 7 | T | 286 |
2014-12-13 | 5 | 28 | 23 | 75 | 29.86 | 42 | 10 | 17 | ... | 10 | 12 | 26 | 24 | 55 | 29.78 | 32 | 10 | T | 298 | |
2014-12-14 | 4 | 29 | 20 | 82 | 29.91 | 45 | 10 | 15 | ... | 10 | 10 | 27 | 25 | 53 | 29.78 | 33 | 10 | 0.00 | 306 |
A closer look at column types
It’s important for analysis that variables are coded appropriately. This is not yet the case with our weather data.
# View the structure of weather5
str(weather5)
# Examine the first 20 rows of weather5. Are most of the characters numeric?
head(weather5, 20)
# See what happens if we try to convert PrecipitationIn to numeric
as.numeric(weather5$PrecipitationIn)
'data.frame': 366 obs. of 23 variables:
$ date : Date, format: "2014-12-01" "2014-12-10" ...
$ Events : chr "Rain" "Rain" "Rain-Snow" "Snow" ...
$ CloudCover : chr "6" "8" "8" "7" ...
$ Max.Dew.PointF : chr "46" "45" "37" "28" ...
$ Max.Gust.SpeedMPH : chr "29" "29" "28" "21" ...
$ Max.Humidity : chr "74" "100" "92" "85" ...
$ Max.Sea.Level.PressureIn : chr "30.45" "29.58" "29.81" "29.88" ...
$ Max.TemperatureF : chr "64" "48" "39" "39" ...
$ Max.VisibilityMiles : chr "10" "10" "10" "10" ...
$ Max.Wind.SpeedMPH : chr "22" "23" "21" "16" ...
$ Mean.Humidity : chr "63" "95" "87" "75" ...
$ Mean.Sea.Level.PressureIn: chr "30.13" "29.5" "29.61" "29.85" ...
$ Mean.TemperatureF : chr "52" "43" "36" "35" ...
$ Mean.VisibilityMiles : chr "10" "3" "7" "10" ...
$ Mean.Wind.SpeedMPH : chr "13" "13" "13" "11" ...
$ MeanDew.PointF : chr "40" "39" "31" "27" ...
$ Min.DewpointF : chr "26" "37" "27" "25" ...
$ Min.Humidity : chr "52" "89" "82" "64" ...
$ Min.Sea.Level.PressureIn : chr "30.01" "29.43" "29.44" "29.81" ...
$ Min.TemperatureF : chr "39" "38" "32" "31" ...
$ Min.VisibilityMiles : chr "10" "1" "1" "7" ...
$ PrecipitationIn : chr "0.01" "0.28" "0.02" "T" ...
$ WindDirDegrees : chr "268" "357" "230" "286" ...
date | Events | CloudCover | Max.Dew.PointF | Max.Gust.SpeedMPH | Max.Humidity | Max.Sea.Level.PressureIn | Max.TemperatureF | Max.VisibilityMiles | Max.Wind.SpeedMPH | ... | Mean.VisibilityMiles | Mean.Wind.SpeedMPH | MeanDew.PointF | Min.DewpointF | Min.Humidity | Min.Sea.Level.PressureIn | Min.TemperatureF | Min.VisibilityMiles | PrecipitationIn | WindDirDegrees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-12-01 | Rain | 6 | 46 | 29 | 74 | 30.45 | 64 | 10 | 22 | ... | 10 | 13 | 40 | 26 | 52 | 30.01 | 39 | 10 | 0.01 | 268 |
2014-12-10 | Rain | 8 | 45 | 29 | 100 | 29.58 | 48 | 10 | 23 | ... | 3 | 13 | 39 | 37 | 89 | 29.43 | 38 | 1 | 0.28 | 357 |
2014-12-11 | Rain-Snow | 8 | 37 | 28 | 92 | 29.81 | 39 | 10 | 21 | ... | 7 | 13 | 31 | 27 | 82 | 29.44 | 32 | 1 | 0.02 | 230 |
2014-12-12 | Snow | 7 | 28 | 21 | 85 | 29.88 | 39 | 10 | 16 | ... | 10 | 11 | 27 | 25 | 64 | 29.81 | 31 | 7 | T | 286 |
2014-12-13 | 5 | 28 | 23 | 75 | 29.86 | 42 | 10 | 17 | ... | 10 | 12 | 26 | 24 | 55 | 29.78 | 32 | 10 | T | 298 | |
2014-12-14 | 4 | 29 | 20 | 82 | 29.91 | 45 | 10 | 15 | ... | 10 | 10 | 27 | 25 | 53 | 29.78 | 33 | 10 | 0.00 | 306 | |
2014-12-15 | 2 | 33 | 21 | 89 | 30.15 | 42 | 10 | 15 | ... | 10 | 6 | 29 | 27 | 60 | 29.91 | 32 | 10 | 0.00 | 324 | |
2014-12-16 | Rain | 8 | 42 | 10 | 96 | 30.17 | 44 | 10 | 8 | ... | 9 | 4 | 36 | 30 | 73 | 29.92 | 35 | 5 | T | 79 |
2014-12-17 | Rain | 8 | 46 | 26 | 100 | 29.91 | 49 | 10 | 20 | ... | 6 | 11 | 41 | 32 | 70 | 29.69 | 41 | 1 | 0.43 | 311 |
2014-12-18 | Rain | 7 | 34 | 30 | 89 | 29.87 | 44 | 10 | 23 | ... | 10 | 14 | 30 | 26 | 57 | 29.71 | 36 | 10 | 0.01 | 281 |
2014-12-19 | 4 | 25 | 23 | 69 | 30.15 | 37 | 10 | 17 | ... | 10 | 11 | 22 | 20 | 56 | 29.86 | 29 | 10 | 0.00 | 305 | |
2014-12-02 | Rain-Snow | 7 | 40 | 29 | 92 | 30.71 | 42 | 10 | 24 | ... | 8 | 15 | 27 | 17 | 51 | 30.4 | 33 | 2 | 0.10 | 62 |
2014-12-20 | Snow | 6 | 30 | 26 | 89 | 30.31 | 36 | 10 | 21 | ... | 10 | 10 | 24 | 20 | 69 | 30.17 | 27 | 7 | T | 350 |
2014-12-21 | Snow | 8 | 30 | 20 | 85 | 30.37 | 36 | 10 | 16 | ... | 9 | 9 | 27 | 25 | 69 | 30.28 | 30 | 6 | T | 2 |
2014-12-22 | Rain | 7 | 39 | 22 | 89 | 30.4 | 44 | 10 | 18 | ... | 10 | 8 | 34 | 25 | 69 | 30.3 | 33 | 4 | 0.05 | 24 |
2014-12-23 | Rain | 8 | 45 | 25 | 100 | 30.31 | 47 | 10 | 20 | ... | 5 | 13 | 42 | 37 | 82 | 30.16 | 42 | 1 | 0.25 | 63 |
2014-12-24 | Fog-Rain | 8 | 46 | 15 | 100 | 30.13 | 46 | 2 | 13 | ... | 1 | 6 | 44 | 41 | 96 | 29.55 | 41 | 0 | 0.56 | 12 |
2014-12-25 | Rain | 6 | 58 | 40 | 100 | 29.96 | 59 | 10 | 28 | ... | 8 | 14 | 43 | 29 | 49 | 29.47 | 44 | 1 | 0.14 | 250 |
2014-12-26 | 1 | 31 | 25 | 70 | 30.16 | 50 | 10 | 18 | ... | 10 | 11 | 29 | 28 | 49 | 29.99 | 37 | 10 | 0.00 | 255 | |
2014-12-27 | 3 | 34 | 21 | 70 | 30.22 | 52 | 10 | 17 | ... | 10 | 9 | 31 | 29 | 50 | 30.03 | 38 | 10 | 0.00 | 251 |
Warning message in eval(expr, envir, enclos):
"NAs introduced by coercion"
- 0.01
- 0.28
- 0.02
- <NA>
- <NA>
- 0
- 0
- <NA>
- 0.43
- 0.01
- 0
- 0.1
- <NA>
- <NA>
- 0.05
- 0.25
- 0.56
- 0.14
- 0
- 0
- 0.01
- 0
- 0.44
- 0
- 0
- 0
- 0.11
- 1.09
- 0.13
- 0.03
- 2.9
- 0
- 0
- 0
- 0.2
- 0
- <NA>
- 0.12
- 0
- 0
- 0.15
- 0
- 0
- 0
- 0
- <NA>
- 0
- 0.71
- 0
- 0.1
- 0.95
- 0.01
- <NA>
- 0.62
- 0.06
- 0.05
- 0.57
- 0
- 0.02
- <NA>
- 0
- 0.01
- 0
- 0.05
- 0.01
- 0.03
- 0
- 0.23
- 0.39
- 0
- 0.02
- 0.01
- 0.06
- 0.78
- 0
- 0.17
- 0.11
- 0
- <NA>
- 0.07
- 0.02
- 0
- 0
- 0
- 0
- 0.09
- <NA>
- 0.07
- 0.37
- 0.88
- 0.17
- 0.06
- 0.01
- 0
- 0
- 0.8
- 0.27
- 0
- 0.14
- 0
- 0
- 0.01
- 0.05
- 0.09
- 0
- 0
- 0
- 0.04
- 0.8
- 0.21
- 0.12
- 0
- 0.26
- <NA>
- 0
- 0.02
- <NA>
- 0
- 0
- <NA>
- 0
- 0
- 0.09
- 0
- 0
- 0
- 0.01
- 0
- 0
- 0.06
- 0
- 0
- 0
- 0.61
- 0.54
- <NA>
- 0
- <NA>
- 0
- 0
